Queen Central Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Queen Central Condos | Thomson Towns |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Townhome |
| Address | 100 Queen St E, Toronto, Ontario, M5C 1S6 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Parallax Development Corp., Harlo Capital | Mattamy Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $1,140,990 | $989,990 |
| Occupancy | Q4 2025 | Summer 2024 |
| 户型面积范围 | 778 - 991 sq ft | 1858 - 2161 sq ft |
| 楼层总数 | 34 | - |
| Total Suites | 369 | - |
| Amenities | Chef Inspired Kitchen, Fitness Studio, Yoga/Dance Studio, Library Lounge, Green Room, Art Studio, Indoor/Outdoor Coworking Lounge,, Party Room, Two Outdoor Terraces overlooking Queen St | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Queen Central Condos and Thomson Towns.