Regent Condos Collingwood vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Regent Condos Collingwood | Square One District Condos |
|---|---|---|
| City | Collingwood | Mississauga |
| Property Type | Condo | Condo |
| Address | 84 Hurontario St, Collingwood, Ontario, L9Y 2L8 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Mon Desir (Canada) Inc | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $625,900 |
| Occupancy | December 2022 | Summer 2025 |
| بازه متراژ واحدها | 1020 - 2040 sq ft | 520 - 872 sq ft |
| تعداد طبقات | 3 | 45 |
| Total Suites | 12 | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Regent Condos Collingwood and Square One District Condos.