Regent Condos Collingwood vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Regent Condos Collingwood | Thomson Towns |
|---|---|---|
| City | Collingwood | Scarborough |
| Property Type | Condo | Townhome |
| Address | 84 Hurontario St, Collingwood, Ontario, L9Y 2L8 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Mon Desir (Canada) Inc | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $989,990 |
| Occupancy | December 2022 | Summer 2024 |
| Rango de tamaño de las suites | 1020 - 2040 sq ft | 1858 - 2161 sq ft |
| Número de pisos | 3 | - |
| Total Suites | 12 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Regent Condos Collingwood and Thomson Towns.