Reina Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Reina Condos | Square One District Condos |
|---|---|---|
| City | Etobicoke | Mississauga |
| Property Type | Condo | Condo |
| Address | 689 The Queensway, Etobicoke, Ontario, M8Y 1K9 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Urban Capital, Spotlight Development | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $625,900 |
| Occupancy | 2025 | Summer 2025 |
| نطاق مساحات الوحدات | 560 - 1450 sq ft | 520 - 872 sq ft |
| عدد الطوابق | 9 | 45 |
| Total Suites | 197 | 574 |
| Amenities | Barbeques, Large Communal Harvest Table, Electric Car Charging, Fitness Centre , Games Room, Library, Lounge, Yoga Studio, Soundless Room with Big Screen and Seating, Hobby Room, Snack Shack, Parcel Room, Outdoor Work Area, Community Room , Pet Watch, Kids Playroom, Kids' Zone , Terraced Seating | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Reina Condos and Square One District Condos.