Riverside Towns on Brock vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Riverside Towns on Brock | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Single Family |
| Address | 2165 Brock Rd, Pickering, Ontario, L1X 0K2 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Skale Developments | Opus Homes, DECO Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $979,990 |
| Occupancy | - | Fall 2024 |
| 户型面积范围 | - | 1488 - 3154 sq ft |
| 楼层总数 | - | 2 |
| Total Suites | 53 | N/A |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Riverside Towns on Brock and Greenwood Seaton Homes.