Riverwalk Niagara Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Riverwalk Niagara Condos | Square One District Condos |
|---|---|---|
| City | Niagara Falls | Mississauga |
| Property Type | Condo | Condo |
| Address | 3779 Macklem St, Niagara Falls, Ontario, L2G 6C8 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Heller Highwater Developments Inc | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $574,900 | $625,900 |
| Occupancy | 2023 | Summer 2025 |
| सुइट आकार सीमा | 742 - 1679 sq ft | 520 - 872 sq ft |
| मंज़िलों की संख्या | 5 | 45 |
| Total Suites | 51 | 574 |
| Amenities | Fitness Centre, Underground Parking , Party Room, Rooftop Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Riverwalk Niagara Condos and Square One District Condos.