Roxboro Towns vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Roxboro Towns | Prestige Condos |
|---|---|---|
| City | Hamilton | Toronto |
| Property Type | Townhome | Condo |
| Address | 12 Bingham Rd, Hamilton, Ontario, L8H 1N3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Carriage Gate Homes, UrbanCore Developments | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $689,900 | $845,900 |
| Occupancy | 2024 | Oct 2022 |
| Größenspanne der Suiten | 1278 - 1302 sq ft | 518 - 1873 sq ft |
| Anzahl der Stockwerke | 3 | 65 |
| Total Suites | 38 | 496 |
| Amenities | - | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Roxboro Towns and Prestige Condos.