S2 Stonebrook Private Residences vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | S2 Stonebrook Private Residences | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1055 Southdown Rd, Mississauga, Ontario, L5J 0A3 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | United Lands | Camrost Felcorp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $499,900 | $849,400 |
| Occupancy | Sep 2024 | Sep, 2024 |
| 户型面积范围 | 480 - 1447 sq ft | 555 - 888 sq ft |
| 楼层总数 | 18 | 31 |
| Total Suites | 226 | 250 |
| Amenities | Bar, BBQ lounge, Catering Kitchen, 24-Hour Concierge , Cycle-Friendly, Fitness Facilities Include Indoor Swimming Pool, Whirlpool, Yoga Area, Weight Room, Games Room, Guest Suites, Library, Movie Theatre, Multipurpose Room, Wellness Retreat, Library Lounge, Billiards Room, Roof Top Sky Lounge with Bar,Dining Area with Wrap Around Terraces with Seated Conversation Areas, Party Room, Pet Spa for Grooming, Children’s Play Areas, Spa-Inspired Pool, Sauna, Spa, Lockers with Bicycle storage , Rooftop Terrace, Outdoor Terraces | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for S2 Stonebrook Private Residences and EXS Condos.