Saisons Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Saisons Condos | SkyTower Condos |
|---|---|---|
| City | North York | Toronto |
| Property Type | Condo | Condo |
| Address | 1001 Sheppard Ave E, North York, Ontario, M2K 1C2 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Concord Adex | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,100,000 | $1,269,900 |
| Occupancy | 2024 | Nov, 2024 |
| Fourchette de superficie des suites | 750 - 1281 sq ft | 780 - 1630 sq ft |
| Nombre d'étages | 30 | 105 |
| Total Suites | 390 | 995 |
| Amenities | Tea Room, Piano Lounge, Automatic Touchless Carwash, Wheel Cleaning Bay & EV Charging | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Saisons Condos and SkyTower Condos.