Seaton South Homes vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Seaton South Homes | Thomson Towns |
|---|---|---|
| City | Pickering | Scarborough |
| Property Type | Single Family | Townhome |
| Address | Marathon Ave, Pickering, Ontario, L1X | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | DECO Homes, Opus Homes, Fieldgate Homes | Mattamy Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $898,990 | $989,990 |
| Occupancy | January 2024 | Summer 2024 |
| بازه متراژ واحدها | 1288 - 3329 sq ft | 1858 - 2161 sq ft |
| تعداد طبقات | 2 | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seaton South Homes and Thomson Towns.