Seaton Winding Woods vs Seaton South Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Seaton Winding Woods | Seaton South Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Single Family |
| Address | 1505 Alexander Knox Rd, Pickering, Ontario, L1X 0J9 | Marathon Ave, Pickering, Ontario, L1X |
| Developer | Fieldgate Homes | DECO Homes, Opus Homes, Fieldgate Homes |
| Sales Status | Platinum VIP Sales | Sold Out |
| Starting Price | $789,990 | $898,990 |
| Occupancy | Q4 2025 | January 2024 |
| 户型面积范围 | 1668 - 2040 sq ft | 1288 - 3329 sq ft |
| 楼层总数 | 3 | 2 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seaton Winding Woods and Seaton South Homes.