Seaton Winding Woods vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Seaton Winding Woods | Square One District Condos |
|---|---|---|
| City | Pickering | Mississauga |
| Property Type | Townhome | Condo |
| Address | 1505 Alexander Knox Rd, Pickering, Ontario, L1X 0J9 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Fieldgate Homes | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $789,990 | $625,900 |
| Occupancy | Q4 2025 | Summer 2025 |
| सुइट आकार सीमा | 1668 - 2040 sq ft | 520 - 872 sq ft |
| मंज़िलों की संख्या | 3 | 45 |
| Total Suites | - | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seaton Winding Woods and Square One District Condos.