Seatonville Homes vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Seatonville Homes | Canal Trails Estates |
|---|---|---|
| City | Pickering | Welland |
| Property Type | Single Family | Townhome |
| Address | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | DECO Homes, Fieldgate Homes, Opus Homes | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $844,990 | $679,900 |
| Occupancy | September 2026 | - |
| Rango de tamaño de las suites | 1482 - 2861 sq ft | 1586 - 2705 sq ft |
| Número de pisos | - | - |
| Total Suites | - | 30 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seatonville Homes and Canal Trails Estates.