Seatonville Homes vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Seatonville Homes | Thomson Towns |
|---|---|---|
| City | Pickering | Scarborough |
| Property Type | Single Family | Townhome |
| Address | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | DECO Homes, Fieldgate Homes, Opus Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $844,990 | $989,990 |
| Occupancy | September 2026 | Summer 2024 |
| Größenspanne der Suiten | 1482 - 2861 sq ft | 1858 - 2161 sq ft |
| Anzahl der Stockwerke | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seatonville Homes and Thomson Towns.