Shining Hill Homes vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Shining Hill Homes | Prestige Condos |
|---|---|---|
| City | Aurora | Toronto |
| Property Type | Townhome | Condo |
| Address | 24 St Johns Side Rd, Aurora, Ontario, L4G 0M6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Regal Crest Homes, Townwood Homes Inc., Country Wide Homes Ltd. | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $919,990 | $845,900 |
| Occupancy | March 2022 | Oct 2022 |
| 户型面积范围 | 1946 - 3043 sq ft | 518 - 1873 sq ft |
| 楼层总数 | - | 65 |
| Total Suites | - | 496 |
| Amenities | - | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Shining Hill Homes and Prestige Condos.