Shore Club Towns vs The Bedford Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Shore Club Towns | The Bedford Condos |
|---|---|---|
| City | Oakville | Toronto |
| Property Type | Townhome | Condo |
| Address | 125 East St, Oakville, Ontario, L6L | 287 Davenport Rd, Toronto, Ontario, M5R 1J9 |
| Developer | Sunfield Homes Ltd. | Burnac Corporation |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $2,125,000 | $2,499,900 |
| Occupancy | Fall 2024 | Summer 2028 |
| सुइट आकार सीमा | 2927 - 3738 sq ft | 1168 - 4251 sq ft |
| मंज़िलों की संख्या | - | 13 |
| Total Suites | 19 | 90 |
| Amenities | - | Concierge, Fitness Centre With Private Training Rooms,Wellness Centre, 24- Hour Concierge, Porter & Valet Staff, Parking, Valet |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Shore Club Towns and The Bedford Condos.