Soleil Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Soleil Condos | Canal Trails Estates |
|---|---|---|
| City | Milton | Welland |
| Property Type | Condo | Townhome |
| Address | 6396 Tremaine Rd, Milton, Ontario, L9E 1A9 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Mattamy Homes | Pine Glen Homes |
| Sales Status | Sold Out | Platinum VIP Sales |
| Starting Price | $622,790 | $679,900 |
| Occupancy | 2024 | - |
| بازه متراژ واحدها | 695 - 947 sq ft | 1586 - 2705 sq ft |
| تعداد طبقات | 6 | - |
| Total Suites | 122 | 30 |
| Amenities | 24/7 Concierge Service, Fitness Centre, Yoga Studio, Lobby Lounge, Social Lounge with Kitchen and Dining Area, Coworking Lounge with Kitchenette and Meeting Rooms, Rooftop Terrace with Lounge and BBQ Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Soleil Condos and Canal Trails Estates.