South Barrie Homes vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | South Barrie Homes | SkyTower Condos |
|---|---|---|
| City | Barrie | Toronto |
| Property Type | Single Family | Condo |
| Address | Veterans Dr, Barrie, Ontario, L9J 0E5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Country Wide Homes Ltd., The Remington Group, Aspen Ridge, Regal Crest Homes | Pinnacle International |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $1,078,990 | $1,269,900 |
| Occupancy | August 2025 | Nov, 2024 |
| 户型面积范围 | 1825 - 4390 sq ft | 780 - 1630 sq ft |
| 楼层总数 | - | 105 |
| Total Suites | - | 995 |
| Amenities | - | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for South Barrie Homes and SkyTower Condos.