South Barrie Homes vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | South Barrie Homes | Thomson Towns |
|---|---|---|
| City | Barrie | Scarborough |
| Property Type | Single Family | Townhome |
| Address | Veterans Dr, Barrie, Ontario, L9J 0E5 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Country Wide Homes Ltd., The Remington Group, Aspen Ridge, Regal Crest Homes | Mattamy Homes |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $1,078,990 | $989,990 |
| Occupancy | August 2025 | Summer 2024 |
| सुइट आकार सीमा | 1825 - 4390 sq ft | 1858 - 2161 sq ft |
| मंज़िलों की संख्या | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for South Barrie Homes and Thomson Towns.