South River Homes vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | South River Homes | Canal Trails Estates |
|---|---|---|
| City | Elora | Welland |
| Property Type | Single Family | Townhome |
| Address | 133 S River Rd, Elora, Ontario, N0B 1S0 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Granite Homes, Gemini Homes | Pine Glen Homes |
| Sales Status | Sold Out | Platinum VIP Sales |
| Starting Price | $774,990 | $679,900 |
| Occupancy | July 2022 | - |
| Größenspanne der Suiten | 1604 - 2510 sq ft | 1586 - 2705 sq ft |
| Anzahl der Stockwerke | 2 | - |
| Total Suites | 130 | 30 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for South River Homes and Canal Trails Estates.