Splendour Homes vs Stonerose
Side-by-side comparison of two pre-construction developments.

| Attribute | Splendour Homes | Stonerose |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Single Family | - |
| Address | 7477 Splendour Dr, Niagara Falls, ON L2H 0Z2 | - |
| Developer | Pinewood Niagara Builders | Treasure Hill Home Corp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $499,900 | $534,425 |
| Occupancy | 2027 | 2027 |
| Suite Size Range | - | - |
| Number of Storeys | - | - |
| Total Suites | - | - |
| Amenities | Community Park, Pathways, Proposed Public School, Proposed Catholic School, Shopping, Wineries, Golf | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Splendour Homes and Stonerose.