Spring Valley Estates vs The Davies Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Spring Valley Estates | The Davies Condos |
|---|---|---|
| City | Brampton | Toronto |
| Property Type | Single Family | Condo |
| Address | 1328 Queen St W, Brampton, Ontario, L6X 0B2 | 281 Avenue Rd, Toronto, Ontario, M4V 2G8 |
| Developer | Pearl Valley Homes Inc | Brandy Lane Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,499,900 | $1,600,000 |
| Occupancy | Fall 2025 | Fall 2023 |
| Größenspanne der Suiten | 2681 - 3997 sq ft | 748 - 1810 sq ft |
| Anzahl der Stockwerke | 2 | 9 |
| Total Suites | - | 44 |
| Amenities | - | Bosch Appliances, Cameo Kitchens, 24/7 Concierge, Fitness, Guest Suites, Lounge, Private Elevator , Party Room, Pet Services, Storage, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Spring Valley Estates and The Davies Condos.