Spring Valley Estates vs The Residences at Watershore
Side-by-side comparison of two pre-construction developments.


Selling Now
The Residences at Watershore
Stoney Creek · Single Family
From $1,500,000
View full details →| Attribute | Spring Valley Estates | The Residences at Watershore |
|---|---|---|
| City | Brampton | Stoney Creek |
| Property Type | Single Family | Single Family |
| Address | 1328 Queen St W, Brampton, Ontario, L6X 0B2 | 101 Watershore Dr, Stoney Creek, Ontario, L8E 0B5 |
| Developer | Pearl Valley Homes Inc | Marz Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,499,900 | $1,500,000 |
| Occupancy | Fall 2025 | Q1 2025 |
| Fourchette de superficie des suites | 2681 - 3997 sq ft | 1674 - 3510 sq ft |
| Nombre d'étages | 2 | 2 |
| Total Suites | - | 20 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Spring Valley Estates and The Residences at Watershore.