Spring Valley Estates vs The Well Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | Spring Valley Estates | The Well Condos 3 |
|---|---|---|
| City | Brampton | Toronto |
| Property Type | Single Family | Condo |
| Address | 1328 Queen St W, Brampton, Ontario, L6X 0B2 | 480 Front St W, Toronto, Ontario, M5V 0V5 |
| Developer | Pearl Valley Homes Inc | Tridel |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,499,900 | $1,440,000 |
| Occupancy | Fall 2025 | Spring 2023 |
| Rango de tamaño de las suites | 2681 - 3997 sq ft | 965 - 1503 sq ft |
| Número de pisos | 2 | 22 |
| Total Suites | - | 258 |
| Amenities | - | Barbeques, 24-Hour Concierge, Well- Equipped Fitness Centre, Games Room, Guest Suites, Outdoor Lounge, Multimedia Lounge, Lobby, Sun deck , Party Room, Rooftop Pool, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Spring Valley Estates and The Well Condos 3.