Spring Valley Estates vs Via Bloor Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Spring Valley Estates | Via Bloor Condos |
|---|---|---|
| City | Brampton | Toronto |
| Property Type | Single Family | Condo |
| Address | 1328 Queen St W, Brampton, Ontario, L6X 0B2 | 575 Bloor St E, Toronto, Ontario, M4W 0B2 |
| Developer | Pearl Valley Homes Inc | Tridel |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $1,499,900 | $1,345,000 |
| Occupancy | Fall 2025 | 2021 |
| Fourchette de superficie des suites | 2681 - 3997 sq ft | 1282 - 1471 sq ft |
| Nombre d'étages | 2 | 38 |
| Total Suites | - | 372 |
| Amenities | - | Barbeques, Concierge, Fitness, Games Room, Lounge, Movie Theatre, Park, Parking, Pool, Sauna, Shopping, Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Spring Valley Estates and Via Bloor Condos.