Square One District Condos vs S2 Stonebrook Private Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | S2 Stonebrook Private Residences |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | 1055 Southdown Rd, Mississauga, Ontario, L5J 0A3 |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | United Lands |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $625,900 | $499,900 |
| Occupancy | Summer 2025 | Sep 2024 |
| Fourchette de superficie des suites | 520 - 872 sq ft | 480 - 1447 sq ft |
| Nombre d'étages | 45 | 18 |
| Total Suites | 574 | 226 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | Bar, BBQ lounge, Catering Kitchen, 24-Hour Concierge , Cycle-Friendly, Fitness Facilities Include Indoor Swimming Pool, Whirlpool, Yoga Area, Weight Room, Games Room, Guest Suites, Library, Movie Theatre, Multipurpose Room, Wellness Retreat, Library Lounge, Billiards Room, Roof Top Sky Lounge with Bar,Dining Area with Wrap Around Terraces with Seated Conversation Areas, Party Room, Pet Spa for Grooming, Children’s Play Areas, Spa-Inspired Pool, Sauna, Spa, Lockers with Bicycle storage , Rooftop Terrace, Outdoor Terraces |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and S2 Stonebrook Private Residences.