Square One District Condos vs Station 3 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | Station 3 Condos |
|---|---|---|
| City | Mississauga | Whitby |
| Property Type | Condo | Condo |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | 105 Colborne St E, Whitby, Ontario, L1N |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Brookfield Residential |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $625,900 | $620,900 |
| Occupancy | Summer 2025 | Fall 2024 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 520 - 872 sq ft | 585-1519 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 45 | 6 |
| Total Suites | 574 | 160 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | Barbeques, 24 Hour Concierge, Courtyard, Fitness Area, Garden, Guest Suites, Co-Work Lounge, Fire Pits, Picnic Area, Yoga Studio, Party Room, Pet Grooming Station, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and Station 3 Condos.