Square One District Condos vs Universal City East Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | Universal City East Condos |
|---|---|---|
| City | Mississauga | Pickering |
| Property Type | Condo | Condo |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | 1496 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Chestnut Hill Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $625,900 | $800,000 |
| Occupancy | Summer 2025 | 2025 |
| بازه متراژ واحدها | 520 - 872 sq ft | 729 - 1022 sq ft |
| تعداد طبقات | 45 | 27 |
| Total Suites | 574 | 320 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | Catering Kitchen, Concierge , Fitness Centre , Games Room, Co-working lounge, Lobby Lounge , Elevator Lobby , Party Room , Pet Spa , Kids Playroom , Outdoor Pool , Spa, Parcel Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and Universal City East Condos.