Square One District Condos vs Westshore at Long Branch Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | Westshore at Long Branch Towns |
|---|---|---|
| City | Mississauga | Etobicoke |
| Property Type | Condo | Townhome |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | 3600 Lake Shore Blvd W, Etobicoke, Ontario, M8W 1N6 |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Minto Group Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $625,900 | $566,900 |
| Occupancy | Summer 2025 | Oct 2027 |
| بازه متراژ واحدها | 520 - 872 sq ft | 521 - 1238 sq ft |
| تعداد طبقات | 45 | 3 |
| Total Suites | 574 | 509 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | Cycle-Friendly, Park, Restaurant, Shopping |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and Westshore at Long Branch Towns.