Square One District Condos vs Windrose at Caledon Trails
Side-by-side comparison of two pre-construction developments.


Platinum VIP Sales
Windrose at Caledon Trails
Caledon · Pre-Construction
From $690,000
View full details →| Attribute | Square One District Condos | Windrose at Caledon Trails |
|---|---|---|
| City | Mississauga | Caledon |
| Property Type | Condo | Pre-Construction |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | Mayfield Rd & McLaughlin Rd, Caledon, ON |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Yorkwood Homes, Laurier Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $625,900 | $690,000 |
| Occupancy | Summer 2025 | To Be Announced |
| सुइट आकार सीमा | 520 - 872 sq ft | - |
| मंज़िलों की संख्या | 45 | - |
| Total Suites | 574 | - |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | Master-Planned Parks & Playgrounds, Nature Trails & Conservation Surroundings, Community Pond, Minutes to Mayfield Recreation Complex, Shopping & Dining in Brampton, Close to Schools & Golf, Quick Access to Hwy 410 & Mayfield Rd |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and Windrose at Caledon Trails.