Square One District Condos vs Wonder Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | Wonder Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | 462 Eastern Ave, Toronto, Ontario, M4M 0G4 |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Graywood Developments Ltd., Alterra Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $625,900 | $800,000 |
| Occupancy | Summer 2025 | 2023 |
| सुइट आकार सीमा | 520 - 872 sq ft | 906 - 946 sq ft |
| मंज़िलों की संख्या | 45 | 8 |
| Total Suites | 574 | 286 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | Entertaining Kitchen , Concierge Desk , State-of-The-Art Gymnasium, BBQ Lounge , Co-Working Space, Elegant Lobby, Multi-purpose Family Room,Mail Room, Rooftop Party Room, Dog Wash Station, Rooftop Terrace with BBQ's, Al Fresco Dining, Fire-pits and Lounge Seating |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and Wonder Condos.