Square One District Condos vs XO2 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | XO2 Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | 1182 King St W, Toronto, Ontario, M6K 1E6 |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Lifetime Developments, Pinedale Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $625,900 | $605,900 |
| Occupancy | Summer 2025 | Mar 2025 |
| بازه متراژ واحدها | 520 - 872 sq ft | 475 - 1383 sq ft |
| تعداد طبقات | 45 | 19 |
| Total Suites | 574 | 410 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | Bar and Dining Space, Outdoor BBQ Area, Prep Kitchen, Fitness Centre, Video Game Room, Lounge, Yoga Room, Spin Studio, Think Tank, Underground Parking Garage , Kids Zone, Lower level Retail Outlets |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and XO2 Condos.