Stonerose vs Zebra Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | Stonerose | Zebra Condos |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | - | Condo |
| Address | - | 4186 Portage Rd, Niagara Falls, Ontario, L2E 6A4 |
| Developer | Treasure Hill Home Corp | Delta Builders |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $461,195 |
| Occupancy | - | Spring 2026 |
| सुइट आकार सीमा | - | 646 - 978 sq ft |
| मंज़िलों की संख्या | - | 6 |
| Total Suites | - | 64 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Stonerose and Zebra Condos.