Strawberry Fields Condos vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Strawberry Fields Condos | Spring Valley Estates |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Condo | Single Family |
| Address | Kennedy Rd N, Brampton, Ontario, L6V | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Chacon Developments | Pearl Valley Homes Inc |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,499,900 |
| Occupancy | Spring 2025 | Fall 2025 |
| Rango de tamaño de las suites | - | 2681 - 3997 sq ft |
| Número de pisos | 4 | 2 |
| Total Suites | 158 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Strawberry Fields Condos and Spring Valley Estates.