StreetsVille Centre Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | StreetsVille Centre Towns | Thomson Towns |
|---|---|---|
| City | Mississauga | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 80 Thomas St, Mississauga, Ontario, L5M 2R6 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Dunpar Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,150,990 | $989,990 |
| Occupancy | Summer 2024 | Summer 2024 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 1594 - 2013 sq ft | 1858 - 2161 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | - | - |
| Total Suites | 201 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for StreetsVille Centre Towns and Thomson Towns.