Sugarwood Homes vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Sugarwood Homes | Square One District Condos |
|---|---|---|
| City | Lindsay | Mississauga |
| Property Type | Single Family | Condo |
| Address | 234 Colborne St W, Lindsay, Ontario, K9V 6A1 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Kingsmen Group Inc. | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $640,990 | $625,900 |
| Occupancy | June 2023 | Summer 2025 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 1400 - 2340 sq ft | 520 - 872 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 2 | 45 |
| Total Suites | - | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sugarwood Homes and Square One District Condos.