Television City Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Television City Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Hamilton | Mississauga |
| Property Type | Condo | Condo |
| Address | 163 Jackson St W, Hamilton, Ontario, L8P 0A8 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Lamb Development Corp. | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $485,900 | $491,526 |
| Occupancy | Spring 2027 | July 2029 |
| Rango de tamaño de las suites | 343 - 2010 sq ft | 559 - 964 sq ft |
| Número de pisos | 31 | 43 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Television City Condos and Aquanova Condos at Lakeview Village.