The Clove Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | The Clove Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Etobicoke | Mississauga |
| Property Type | Townhome | Condo |
| Address | 250 The East Mall, Etobicoke, Ontario, M9B 3Y8 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Quadreal | Greenpark Homes |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $400,000 | $491,526 |
| Occupancy | - | July 2029 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | - | 559 - 964 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 32 | 43 |
| Total Suites | 450 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Clove Condos and Aquanova Condos at Lakeview Village.