The District on Gardiners Condos vs Flex Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The District on Gardiners Condos | Flex Condos |
|---|---|---|
| City | Kingston | Waterloo |
| Property Type | Condo | Condo |
| Address | 820 Gardiners Rd, Kingston, Ontario, K7M 3X9 | 458 Tamarack Dr, Waterloo, Ontario, N2L 4H1 |
| Developer | Patry Inc. Developments | Prime Sky Inc, Domus Inc |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $328,900 | $403,900 |
| Occupancy | Dec 2026 | September 2025 |
| सुइट आकार सीमा | 501 - 1141 sq ft | 346 - 1353 sq ft |
| मंज़िलों की संख्या | 6 | 7 |
| Total Suites | 298 | 73 |
| Amenities | Fitness Club, Club Lounge, Pickle Ball Court, Party Room with Outdoor Terrace, Pet Spa | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The District on Gardiners Condos and Flex Condos.