The Frederick Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | The Frederick Condos | Canal Trails Estates |
|---|---|---|
| City | East York | Welland |
| Property Type | Condo | Townhome |
| Address | 939 Eglinton Ave E, East York, Ontario, M4G 4E8 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Camrost Felcorp, Diamond Corp | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $659,900 | $679,900 |
| Occupancy | Jun 2026 | - |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 385 - 924 sq ft | 1586 - 2705 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 30 | - |
| Total Suites | 322 | 30 |
| Amenities | Open Space Fitness Centre with Yoga and Meditation, Games and Rec Room, Tranquil Zen Garden, Outdoor Lounge with Pizza Oven, Billiards Lounge, Private Indoor/Outdoor Dining, Flexible Indoor/Outdoor Co-Working Space, Pet Spa, Dog Run, Water Therapy Room with Sauna and Spa Showers | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Frederick Condos and Canal Trails Estates.