The Frederick Condos vs Galleria 02 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Frederick Condos | Galleria 02 Condos |
|---|---|---|
| City | East York | Toronto |
| Property Type | Condo | Condo |
| Address | 939 Eglinton Ave E, East York, Ontario, M4G 4E8 | 1245 Dupont St, Toronto, Ontario, M6H 2A6 |
| Developer | Camrost Felcorp, Diamond Corp | Almadev |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $659,900 | $699,900 |
| Occupancy | Jun 2026 | Sep 2024 |
| بازه متراژ واحدها | 385 - 924 sq ft | 590 - 1018 sq ft |
| تعداد طبقات | 30 | 24 |
| Total Suites | 322 | 191 |
| Amenities | Open Space Fitness Centre with Yoga and Meditation, Games and Rec Room, Tranquil Zen Garden, Outdoor Lounge with Pizza Oven, Billiards Lounge, Private Indoor/Outdoor Dining, Flexible Indoor/Outdoor Co-Working Space, Pet Spa, Dog Run, Water Therapy Room with Sauna and Spa Showers | Chef's Kitchen and Dining Room, Fitness Zone, Games Room, Social Lounge/Co-Working Space, Movie Theatre, Yoga Studio, Kid's Playroom, Pool, Outdoor Terrace with BBQ Area and Dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Frederick Condos and Galleria 02 Condos.