The Grand at Universal City Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Grand at Universal City Condos | 1989 Condos |
|---|---|---|
| City | Pickering | Burlington |
| Property Type | Condo | Townhome |
| Address | 1474 Bayly St, Pickering, Ontario, L1W 1L8 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Chestnut Hill Developments | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $593,900 | $482,999 |
| Occupancy | Nov 2027 | Fall 2028 |
| Fourchette de superficie des suites | 469 - 1026 sq ft | 444 - 1144 sq ft |
| Nombre d'étages | 37 | 17 and 22 |
| Total Suites | 482 | 462 |
| Amenities | Outdoor Dining, BBQ, Outdoor Lounge, Catering Kitchen, Gym, Yoga Studio, Spin Studio, Games Room, Co-Work Lounge, Zoom Room, Meeting Room, Golf Simulator, Kids Playroom, Treatment Room, Editing Suite, TikTok & Karaoke Studio, Party Room, Pet Spa, Pool, Sauna, Terrace | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Grand at Universal City Condos and 1989 Condos.