The Grand at Universal City Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Grand at Universal City Condos | Square One District Condos |
|---|---|---|
| City | Pickering | Mississauga |
| Property Type | Condo | Condo |
| Address | 1474 Bayly St, Pickering, Ontario, L1W 1L8 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Chestnut Hill Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $593,900 | $625,900 |
| Occupancy | Nov 2027 | Summer 2025 |
| 户型面积范围 | 469 - 1026 sq ft | 520 - 872 sq ft |
| 楼层总数 | 37 | 45 |
| Total Suites | 482 | 574 |
| Amenities | Outdoor Dining, BBQ, Outdoor Lounge, Catering Kitchen, Gym, Yoga Studio, Spin Studio, Games Room, Co-Work Lounge, Zoom Room, Meeting Room, Golf Simulator, Kids Playroom, Treatment Room, Editing Suite, TikTok & Karaoke Studio, Party Room, Pet Spa, Pool, Sauna, Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Grand at Universal City Condos and Square One District Condos.