The Greenwich Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | The Greenwich Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Oakville | Mississauga |
| Property Type | Condo | Condo |
| Address | 3240 Trafalgar Rd, Oakville, Ontario, L6H 7B9 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Branthaven Homes | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $400,000 | $491,526 |
| Occupancy | 2025 | July 2029 |
| Fourchette de superficie des suites | 560 - 1175 sq ft | 559 - 964 sq ft |
| Nombre d'étages | 20 | 43 |
| Total Suites | 349 | - |
| Amenities | Concierge, Fitness Studio, Movement Studio, Social Lounge, Rooftop Lounge With Dining Area, Outdoor Theatre, Co-Working Lounge, Private Meeting Room, Media Room, Fire Pits, Pet Spa, Pet Wash Area, Rooftop Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Greenwich Condos and Aquanova Condos at Lakeview Village.