The Greenwich Condos vs The Clove Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Greenwich Condos | The Clove Condos |
|---|---|---|
| City | Oakville | Etobicoke |
| Property Type | Condo | Townhome |
| Address | 3240 Trafalgar Rd, Oakville, Ontario, L6H 7B9 | 250 The East Mall, Etobicoke, Ontario, M9B 3Y8 |
| Developer | Branthaven Homes | Quadreal |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $400,000 | $400,000 |
| Occupancy | 2025 | - |
| 户型面积范围 | 560 - 1175 sq ft | - |
| 楼层总数 | 20 | 32 |
| Total Suites | 349 | 450 |
| Amenities | Concierge, Fitness Studio, Movement Studio, Social Lounge, Rooftop Lounge With Dining Area, Outdoor Theatre, Co-Working Lounge, Private Meeting Room, Media Room, Fire Pits, Pet Spa, Pet Wash Area, Rooftop Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Greenwich Condos and The Clove Condos.