The Guild Condos vs East Pointe Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | The Guild Condos | East Pointe Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 4151 Kingston Rd, Scarborough, Ontario, M1E 2M3 | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 |
| Developer | Stanton Renaissance | Mutual Developments |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $984,500 |
| Occupancy | - | May, 2025 |
| 户型面积范围 | - | 621 - 902 sq ft |
| 楼层总数 | 10 | 11 |
| Total Suites | 100 | 104 |
| Amenities | - | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Guild Condos and East Pointe Condos.