The Harbour Club Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Harbour Club Condos | 1989 Condos |
|---|---|---|
| City | St Catharines | Burlington |
| Property Type | Condo | Townhome |
| Address | 63 Lakeport Rd, St Catharines, Ontario, L2N 4P6 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Valour Capital Group, The SDR Group | Latch Developments |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $661,990 | $500,000 |
| Occupancy | Dec 2027 | Fall 2028 |
| Größenspanne der Suiten | 728 - 3071 sq ft | 444 - 1144 sq ft |
| Anzahl der Stockwerke | 10 | 17 and 22 |
| Total Suites | 123 | 462 |
| Amenities | Barbeques, Café/patio and convenience store, Car Share, Concierge, Yoga studio, Fitness Studio, Club Lounge and games room, Guest Suites, Library, Meeting Room, Private event space with full kitchen, Car wash, Dog wash and pet grooming station, Plunge pool, Restaurant with room service | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Harbour Club Condos and 1989 Condos.