The Harbour Club Condos vs Galleria 02 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Harbour Club Condos | Galleria 02 Condos |
|---|---|---|
| City | St Catharines | Toronto |
| Property Type | Condo | Condo |
| Address | 63 Lakeport Rd, St Catharines, Ontario, L2N 4P6 | 1245 Dupont St, Toronto, Ontario, M6H 2A6 |
| Developer | Valour Capital Group, The SDR Group | Almadev |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $661,990 | $699,900 |
| Occupancy | Dec 2027 | Sep 2024 |
| 户型面积范围 | 728 - 3071 sq ft | 590 - 1018 sq ft |
| 楼层总数 | 10 | 24 |
| Total Suites | 123 | 191 |
| Amenities | Barbeques, Café/patio and convenience store, Car Share, Concierge, Yoga studio, Fitness Studio, Club Lounge and games room, Guest Suites, Library, Meeting Room, Private event space with full kitchen, Car wash, Dog wash and pet grooming station, Plunge pool, Restaurant with room service | Chef's Kitchen and Dining Room, Fitness Zone, Games Room, Social Lounge/Co-Working Space, Movie Theatre, Yoga Studio, Kid's Playroom, Pool, Outdoor Terrace with BBQ Area and Dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Harbour Club Condos and Galleria 02 Condos.