The Harbour Club Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Harbour Club Condos | Square One District Condos |
|---|---|---|
| City | St Catharines | Mississauga |
| Property Type | Condo | Condo |
| Address | 63 Lakeport Rd, St Catharines, Ontario, L2N 4P6 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Valour Capital Group, The SDR Group | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $661,990 | $625,900 |
| Occupancy | Dec 2027 | Summer 2025 |
| 户型面积范围 | 728 - 3071 sq ft | 520 - 872 sq ft |
| 楼层总数 | 10 | 45 |
| Total Suites | 123 | 574 |
| Amenities | Barbeques, Café/patio and convenience store, Car Share, Concierge, Yoga studio, Fitness Studio, Club Lounge and games room, Guest Suites, Library, Meeting Room, Private event space with full kitchen, Car wash, Dog wash and pet grooming station, Plunge pool, Restaurant with room service | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Harbour Club Condos and Square One District Condos.