The Mason at Brightwater vs Meadowlark Enclave Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | The Mason at Brightwater | Meadowlark Enclave Homes |
|---|---|---|
| City | Mississauga | Bolton |
| Property Type | Condo | Single Family |
| Address | Mississauga, Ontario | 29 Southbury Manor Dr, Bolton, Ontario, L7E 1X7 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Treasure Hill Home Corp |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $1,474,900 | $1,399,900 |
| Occupancy | 2024 | May 2025 |
| Fourchette de superficie des suites | 1393 - 2266 sq ft | 1672 - 4000 sq ft |
| Nombre d'étages | 9 | 2 |
| Total Suites | 160 | - |
| Amenities | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Mason at Brightwater and Meadowlark Enclave Homes.